| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| 33 | 29 | John Williams Sr | 60 | M | Farmer | $2750 | $7404 | GA | Cannot Read/Write |
| Nancy " | 63 | F | GA | ||||||
| Jackson S " | 26 | M | $500 | $160 | GA | ||||
| Sarah Ann " | 21 | F | GA | ||||||
| William N. " | 18 | M | GA | Attended School | |||||
| Wm H Cohen | 14 | M | GA | Attended School | |||||
| Hester " | 9 | F | GA | Attended School | |||||
| 34 | 30 | John M Smith | 21 | M | Farmer | $300 | $400 | GA | |
| Ann D. " | 16 | F | GA | ||||||
| 35 | 31 | James Lee " | 29 | M | Farmer | $300 | GA | ||
| Catharine " | 27 | F | GA | Cannot Read/Write | |||||
| Nancy " | 5 | F | GA | ||||||
| George " | 4 | M | GA | ||||||
| John " | 11/12 | M | GA | ||||||
| Sarah Ann Kirkland | 45 | F | GA | ||||||
| (?)Frir Lee | 21 | M | GA | ||||||
| 36 | 32 | Duncan Z. Carmichael | 42 | M | Farmer | $100 | GA | ||
| Sophronia " | 32 | F | GA | Cannot Read/Write | |||||
| John W. " | 20 | M | GA | Cannot Read/Write | |||||
| Duncan C. " | 16 | M | GA | ||||||
| James W. " | 12 | M | GA | ||||||
| Elizabeth C. " | 11 | F | GA | ||||||
| Wm J. " | 7 | M | GA | ||||||
| Louisa " | 4 | F | GA | ||||||
| Martha S. " | 1 | F | GA | ||||||
| Wm R. Heall(?) | 22 | M | Farm Laborer | $200 | GA | ||||
| 37 | 33 | James Simmons | 41 | M | Farmer | $200 | SC | ||
| Unity " | 37 | F | SC | Cannot Read/Write | |||||
| Wm " | 16 | M | GA | ||||||
| Sarah " | 15 | F | SC | ||||||
| Henry " | 13 | M | SC | ||||||
| Rebecca " | 11 | F | SC | ||||||
| John " | 10 | M | SC | ||||||
| Jane " | 8 | F | SC | ||||||
| Samuel " | 6 | M | SC | ||||||
| Dica " | 4 | F | SC | ||||||
| James " | 3 | M | Sc | ||||||
| (?) " | 1 | F | SC | ||||||
| 38 | Unoccupied | ||||||||
| 39 | Unoccupied |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| 40 | 34 | George W. R. Stone | 50 | M | Farmer | $200 | GA | ||
| Nancy " | 40 | F | GA | Cannot Read/Write | |||||
| John " | 21 | M | GA | Cannot Read/Write | |||||
| Lavina " | 18 | F | GA | ||||||
| Henry " | 16 | M | GA | ||||||
| Ally " | 15 | F | GA | ||||||
| Polly " | 14 | F | GA | ||||||
| Elijah " | 12 | M | GA | ||||||
| Rebecca " | 10 | F | GA | ||||||
| Julia Ann " | 8 | F | GA | ||||||
| Geo. W. " | 6 | M | GA | ||||||
| Nancy " | 4 | F | GA | ||||||
| Randal " | 1 | M | GA | ||||||
| 41 | 35 | Richard Box | 22 | M | Farmer | $150 | GA | ||
| Susannah " | 29 | F | GA | Cannot Read/Write | |||||
| Lewis J. " | 6 | M | GA | ||||||
| Nancy " | 4 | F | GA | ||||||
| Wm " | 2 | M | GA | ||||||
| 42 | 36 | Robert Johnson | 32 | M | Farmer | $600 | $300 | GA | Cannot Read/Write |
| Nancy F. " | 30 | F | GA | ||||||
| Elizabeth R. " | 8 | F | GA | ||||||
| Nancy M. " | 6 | F | GA | ||||||
| Wm T. " | 5 | M | GA | ||||||
| Charles A. " | 3 | M | GA | ||||||
| 43 | 37 | Leabron Thompson | 26 | M | Farmer | GA | Cannot Read/Write | ||
| Nancy " | 24 | F | GA | Cannot Read/Write | |||||
| Jane " | 6 | F | GA | ||||||
| Julia " | 5 | F | GA | ||||||
| Matilda C " | 3 | F | GA | ||||||
| Fanny E " | 7/12 | F | GA | ||||||
| 44 | 38 | Charles Strickland | 38 | M | Farmer | $3500 | $7385 | GA | |
| Lucretia " | 32 | F | GA | ||||||
| Martha R " | 12 | F | GA | Attended School | |||||
| Mary Ann " | 11 | F | GA | Attended School | |||||
| Lewis " | 10 | M | GA | Attended School | |||||
| Lyman " | 8 | M | GA | Attended School | |||||
| Amanda " | 6 | F | GA | Attended School | |||||
| Benj F. " | 5 | M | GA | ||||||
| (?)Colent " | 4 | M | GA | ||||||
| Issabella " | 2 | F | GA |
© Clinch County, GA ... All rights reserved